Size | Price |
---|
1 | 2,000 |
0.429794141 | 476.19 |
4.983264944 | 400 |
0.000000009 | 399 |
4.789207464 | 399 |
0.14520478 | 236 |
1.2 | 212 |
0.13 | 205 |
0.1419 | 200 |
4 | 199 |
0.906606026 | 195 |
2 | 194 |
0.3 | 189 |
0.229082374 | 188 |
2.579 | 181.16 |
1 | 175 |
0.133729247 | 173.2 |
0.122192676 | 171.44 |
0.9 | 170 |
0.061716606 | 169.72 |
0.065984724 | 167.92 |
0.044440989 | 166.22 |
0.002642585 | 165.42 |
0.022446083 | 164.55 |
0.002045828 | 163.74 |
0.001477771 | 163.04 |
0.49 | 162.8 |
0.000000246 | 162.53 |
0.442619014 | 162.23 |
2.071460066 | 162.07 |
2.300769335 | 161.88 |
1.21465147 | 161.03 |
0.043172029 | 160.45 |
1.247656161 | 160.25 |
0.97 | 159.12 |
1.381279261 | 157.01 |
1.088990633 | 155.44 |
1.247896427 | 155.44 |
1.239855889 | 155.44 |
0.948311916 | 155.44 |
1.099831519 | 154.66 |
0.273945162 | 154.66 |
0.59508639 | 150 |
0.267696097 | 132.23 |
0.574844566 | 129.13 |
Spread | 1.284880159179 |
---|
Side | Price | Size | Total | |
---|---|---|---|---|
No orders |
Side | Price | Size | Total | Date |
---|---|---|---|---|
No orders |